Nickel and Nickel Alloy – Amardeep Steel Centre
Nickel Alloy Pipes
Nickel Alloy Tubes
Nickel Alloy Plates
Nickel Alloy Sheets
Nickel Alloy Fittings
Nickel Alloy Flanges
Nickel Alloy Fasteners
Nickel Alloy Coils
Nickel Alloy Bars and Rods
Nickel Alloy Steel Wires
Nickel Alloy Coiled Tubes
Mechanical Properties Chart for Nickel and Nickel Alloy
Property | Value |
---|---|
Tensile Strength | 600-800 MPa |
Yield Strength | 250-400 MPa |
Elongation | 30-50% |
Hardness (Rockwell B) | 80-100 |
Impact Toughness | Excellent at low temperatures |
Fatigue Strength | High |
Specifications Chart for Nickel Steel
Specification | Detail |
---|---|
Standard | ASTM B162, B163, B166, B167, B168 |
Alloy Grades | Inconel, Monel, Hastelloy, Invar |
Forms Available | Sheets, Plates, Bars, Pipes, Wires |
Sizes | Customizable per client requirement |
Surface Finish | Bright, Matt, Polished, Annealed |
Heat Treatment | Solution annealed, Tempered |
Chemical Composition Chart for Nickel Steel
Element | Percentage (%) |
---|---|
Nickel (Ni) | 50-70 |
Chromium (Cr) | 14-20 |
Iron (Fe) | 5-10 |
Molybdenum (Mo) | 2-6 |
Copper (Cu) | 0.5-3 |
Carbon (C) | < 0.1 |
Manganese (Mn) | < 1 |
Silicon (Si) | < 1 |
Application Chart for Nickel Steel
Industry | Applications |
---|---|
Aerospace | Engine components, turbine blades, exhaust systems |
Chemical Processing | Heat exchangers, reactors, piping systems |
Oil and Gas | Drilling equipment, valves, pipelines |
Power Generation | Turbines, nuclear reactors, boiler components |
Marine Engineering | Propeller shafts, seawater cooling systems |
Electronics | Connectors, battery components, sensors |