Aluminium and Aluminium Alloys: The Versatile Metal for Modern Applications
Aluminium Alloy Tubes
Aluminium Alloy Plates
Aluminium Alloy Sheets
Aluminium Alloy Fittings
Aluminium Alloy Flanges
Aluminium Alloy Fasteners
Aluminium Alloy Coils
Aluminium Alloy Bars and Rods
Aluminium Alloy Wires
Aluminium Alloy Coiled Tubes
Schedule Chart for Aluminium Products
Product | Standard Size | Availability | Lead Time |
Aluminium Sheets | 0.2mm – 6mm | In Stock | 2-3 Days |
Aluminium Plates | 6mm – 200mm | On Order | 1-2 Weeks |
Aluminium Bars | 10mm – 200mm | In Stock | 2-3 Days |
Aluminium Rods | 10mm – 200mm | In Stock | 2-3 Days |
Aluminium Pipes | 1/2″ – 12″ | On Order | 1-2 Weeks |
Aluminium Tubes | 1/2″ – 12″ | On Order | 1-2 Weeks |
Aluminium Extrusions | Custom Sizes | On Order | 2-4 Weeks |
Mechanical Properties Chart for Aluminium Alloys
Property | Value |
Tensile Strength | 70 – 700 MPa |
Yield Strength | 30 – 600 MPa |
Elongation | 1% – 30% |
Hardness (Brinell) | 20 – 150 HB |
Modulus of Elasticity | 68 – 70 GPa |
Density | 2.7 g/cm³ |
Melting Point | 660.3°C |
Specifications Chart for Aluminium Alloys
Alloy Series | Common Alloys | Applications |
1xxx Series | 1050, 1060, 1100 | Electrical, Chemical |
2xxx Series | 2024, 2014, 2017 | Aerospace, Military |
3xxx Series | 3003, 3004, 3105 | HVAC, Roofing, Beverage Cans |
4xxx Series | 4032, 4043 | Automotive, Welding |
5xxx Series | 5052, 5083, 5754 | Marine, Automotive, Construction |
6xxx Series | 6061, 6063, 6082 | Construction, Automotive |
7xxx Series | 7075, 7050 | Aerospace, Sports Equipment |
Chemical Composition Chart for Common Aluminium Alloys
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | – | 0.05 | 0.03 | 0.03 | 99.50 min |
2024 | 0.50 | 0.50 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.10 | 0.25 | 0.15 | 0.15 | Remainder |
3003 | 0.60 | 0.70 | 0.05-0.20 | 1.0-1.5 | – | – | 0.10 | – | 0.15 | Remainder |
6061 | 0.40-0.80 | 0.70 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.15 | Remainder |
7075 | 0.40 | 0.50 | 1.2-2.0 | 0.30 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.20 | 0.15 | Remainder |
Application Chart for Aluminium and Aluminium Alloys
Industry | Application | Aluminium Alloy |
Construction | Roofing, Cladding, Windows, Doors | 3003, 5052, 6061 |
Automotive | Body Panels, Engine Components, Wheels | 2024, 6061, 7075 |
Aerospace | Aircraft Frames, Wings, Fuselage Components | 2024, 7075, 6061 |
Marine | Shipbuilding, Boat Hulls, Offshore Structures | 5083, 5754, 6061 |
Electronics | Heat Sinks, Electrical Enclosures, Components | 1050, 3003, 6063 |
Packaging | Beverage Cans, Foil, Wrapping | 1100, 3003, 5052 |
Industrial Machinery | Frames, Components, Extrusions | 6061, 6082, 7075 |