Discover Tantalum Steel at Amardeep Steel Centre
Tantalum Steel Tubes
Tantalum Steel Plates
Tantalum Steel Sheets
Tantalum Steel Fittings
Tantalum Steel Flanges
Tantalum Steel Fasteners
Tantalum Steel Coils
Tantalum Steel Bars and Rods
Tantalum Steel Wires
Tantalum Steel Coiled Tubes
Schedule Chart for Tantalum Products:
Schedule | Thickness (mm) | Width (mm) | Length (mm) |
TA1 | 0.1 – 6 | 30 – 600 | 100 – 3000 |
TA2 | 0.1 – 6 | 30 – 600 | 100 – 3000 |
TA3 | 0.1 – 6 | 30 – 600 | 100 – 3000 |
Mechanical Properties Chart for Tantalum:
Property | Value |
Density (g/cm³) | 16.6 |
Melting Point (°C) | 2996 |
Tensile Strength (MPa) | 200 – 600 |
Yield Strength (MPa) | 105 – 485 |
Elongation (%) | 25 – 40 |
Hardness (HV) | 200 – 350 |
Modulus of Elasticity (GPa) | 186 – 186 |
Specifications Chart for Tantalum:
Standard | Specifications |
ASTM B708 | Tantalum and Tantalum Alloy Plate, Sheet, Strip, and Foil |
ASTM B365 | Tantalum and Tantalum Alloy Rod and Wire |
ASTM B521 | Tantalum and Tantalum Alloy Seamless and Welded Tubes |
ASTM B523 | Seamless and Welded Zirconium and Zirconium Alloy Tubes |
Chemical Composition Chart for Tantalum:
Element | Content (%) |
Ta | ≥ 99.95 |
O | ≤ 0.015 |
C | ≤ 0.01 |
N | ≤ 0.01 |
H | ≤ 0.0015 |
Application Chart for Tantalum:
Industry/Application | Tantalum Use |
Electronics | Capacitors, high-performance electronic components |
Aerospace | Heat exchangers, rocket nozzles |
Chemical Processing | Reactors, vessels, and piping |
Medical | Surgical implants, medical devices |
Energy | Nuclear reactors, corrosion-resistant components |