Titanium Steel: A Comprehensive Guide
Titanium Steel Pipes
Titanium Steel Tubes
Titanium Steel Plates
Titanium Steel Sheets
Titanium Steel Fittings
Titanium Steel Flanges
Titanium Steel Fasteners
Titanium Steel Coils
Titanium Steel Bars and Rods
Titanium Steel Wires
Titanium Steel Coiled Tubes
Titanium Steel Products Schedule Chart
Nominal Pipe Size (NPS) | Schedule 10S (inches) | Schedule 40S (inches) | Schedule 80S (inches) | Schedule 160 (inches) |
1/8 | 0.049 | 0.068 | 0.095 | – |
1/4 | 0.065 | 0.088 | 0.119 | – |
3/8 | 0.065 | 0.091 | 0.126 | – |
1/2 | 0.083 | 0.109 | 0.147 | – |
3/4 | 0.083 | 0.113 | 0.154 | – |
1 | 0.109 | 0.133 | 0.179 | – |
1 1/4 | 0.109 | 0.140 | 0.191 | – |
1 1/2 | 0.109 | 0.145 | 0.200 | – |
2 | 0.109 | 0.154 | 0.218 | 0.436 |
2 1/2 | 0.120 | 0.203 | 0.276 | 0.552 |
3 | 0.120 | 0.216 | 0.300 | 0.600 |
4 | 0.120 | 0.237 | 0.337 | 0.674 |
6 | 0.134 | 0.280 | 0.432 | 0.864 |
8 | 0.148 | 0.322 | 0.500 | 1.000 |
10 | 0.165 | 0.365 | 0.500 | 1.000 |
12 | 0.180 | 0.406 | 0.500 | 1.000 |
14 | 0.188 | 0.437 | 0.500 | 1.000 |
16 | 0.188 | 0.500 | 0.500 | 1.000 |
18 | 0.188 | 0.562 | 0.500 | 1.000 |
20 | 0.218 | 0.593 | 0.500 | 1.000 |
24 | 0.218 | 0.687 | 0.500 | 1.000 |
Mechanical Properties Chart for Titanium Steel
Property | Value |
Tensile Strength | 895 MPa |
Yield Strength | 828 MPa |
Modulus of Elasticity | 105 GPa |
Elongation | 15-25% |
Hardness (Rockwell C) | 30-40 HRC |
Density | 4.43 g/cm³ |
Specifications Chart for Titanium Steel
Specification | Details |
Grade | 316L Titanium Steel |
Standard | ASTM B348, AMS 4928 |
Dimensions | Customizable (sheets, plates, bars, pipes) |
Surface Finish | Polished, brushed, mill |
Heat Treatment | Solution annealed |
Tolerances | As per customer requirement |
Chemical Composition Chart for Titanium Steel
Element | Composition (%) |
Titanium (Ti) | 50-90 |
Iron (Fe) | 5-40 |
Chromium (Cr) | 16-18 |
Nickel (Ni) | 10-14 |
Molybdenum (Mo) | 2-3 |
Carbon (C) | ≤ 0.03 |
Manganese (Mn) | ≤ 2.0 |
Silicon (Si) | ≤ 1.0 |
Phosphorus (P) | ≤ 0.045 |
Sulfur (S) | ≤ 0.03 |
Application Chart for Titanium Steel
Industry | Application |
Aerospace | Aircraft components, structural parts |
Medical | Surgical implants, dental implants |
Marine | Shipbuilding, offshore structures |
Chemical Processing | Pressure vessels, heat exchangers |
Automotive | Performance parts, exhaust systems |
Construction | Reinforced structures, bridges |
Oil and Gas | Pipelines, drilling equipment |
Power Generation | Turbine blades, nuclear reactors |