Stainless Steel Solutions from Amardeep Steel Centre
Stainless Steel Tubes
Stainless Steel Plates
Stainless Steel Sheets
Stainless Steel Fittings
Stainless Steel Flanges
Stainless Steel Fasteners
Stainless Steel Coils
Stainless Steel Bars and Rods
Stainless Steel Wires
Stainless Steel Coiled Tubes
Schedule Chart for Stainless Steel Products
Product Type | Schedule Available |
Stainless Steel Pipes | Schedule 5, 10, 40, 80, 160, XXH |
Stainless Steel Tubes | Schedule 10, 40, 80 |
Condenser Tubes | Custom Schedules as per Requirements |
Stainless Steel Coil Tubes | Custom Schedules as per Requirements |
Mechanical Properties of Stainless Steel
Grade |
Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (Brinell) |
---|---|---|---|---|
304 Stainless Steel | 515 | 205 | 40 | 201 |
316 Stainless Steel | 515 | 205 | 40 | 217 |
904L Stainless Steel | 490 | 220 | 35 | 192 |
Specifications Chart
Product Type |
Specification |
---|---|
Stainless Steel Pipes | ASTM A312, A358, A376, A778, A409 |
Stainless Steel Tubes | ASTM A213, A249, A269, A270 |
Plates, Sheets & Coils | ASTM A240, A480, A167 |
Bars, Rods & Wires | ASTM A276, A479, A580 |
Flanges | ASTM A182, A240, A105 |
Column 1 Value 6 | ASTM A403, A815 |
Column 1 Value 7 | ASTM A193, A194, A320 |
Column 1 Value 8 | ASTM A182, A234 |
Column 1 Value 9 | ASTM A519 |
Column 1 Value 10 | ASTM A53, A106 |
Chemical Composition Chart
Element |
304 Stainless Steel (%) |
316 Stainless Steel (%) | 904L Stainless Steel (%) |
---|---|---|---|
Carbon (C) | 0.08 max | 0.08 max | 0.02 max |
Manganese (Mn) | 2.00 max | 2.00 max | 2.00 max |
Silicon (Si) | 0.75 max | 0.75 max | 1.00 max |
Chromium (Cr) | 18.0 – 20.0 | 16.0 – 18.0 | 19.0 – 23.0 |
Nickel (Ni) | 8.0 – 10.5 | 10.0 – 14.0 | 23.0 – 28.0 |
Molybdenum (Mo) | – | 2.0 – 3.0 | 4.0 – 5.0 |
Phosphorus (P) | 0.045 max | 0.045 max | 0.045 max |
Sulfur (S) | 0.030 max | 0.030 max | 0.035 max |
Copper (Cu) | – | – | 1.0 – 2.0 |
Application Chart
Industry |
Applications |
---|---|
Chemical Processing | Pipes, tanks, heat exchangers, reactors |
Oil & Gas | Tubing, pipelines, offshore platforms |
Marine | Boat fittings, propellers, shafts |
Pharmaceutical | Processing equipment, storage tanks, piping |
Food & Beverage | Storage tanks, processing lines, kitchen equipment |
Construction | Structural components, facades, roofing |
Automotive | Exhaust systems, trim, engine components |
Aerospace | Fasteners, landing gear, structural components |
Power Generation | Boiler tubes, condenser tubes, steam turbines |